- 5× NBA champion (2000–2002, 2009, 2010)
- 2× NBA Finals MVP (2009, 2010)
- NBA Most Valuable Player (2008)
- 18× NBA All-Star (1998, 2000–2016)
- 4× NBA All-Star Game MVP (2002, 2007, 2009, 2011)
- 11× All-NBA First Team (2002–2004, 2006–2013)
- 2× All-NBA Second Team (2000, 2001)
- 2× All-NBA Third Team (1999, 2005)
- 9× NBA
• Kobe BryantBryant playing for the Los Angeles Lakers in 2014 | Born | (1978-08-23)August 23, 1978 Philadelphia, Pennsylvania, USA |
---|
Died | January 26, 2020(2020-01-26) (aged 41) Calabasas, California, USA |
---|
Nationality | American |
---|
Listed height | 198 cm (6 ft 6 in)[a] |
---|
Listed weight | 96 kg (212 lb) |
---|
High school | Lower Merion (Ardmore, Pennsylvania) |
---|
NBA draft | 1996 / Round: 1 / Pick: 13th overall |
---|
Selected by the Charlotte Hornets | Playing career | 1996–2016 |
---|
Position | Shooting guard |
---|
Number | 8, 24 |
---|
1996–2016 | Los Angeles Lakers |
---|
|
- 5× NBA mästare (2000–2002, 2009, 2010)
- 2× NBA Finals MVP (2009, 2010)
- NBA Most Valuable Player (2008)
- 18× NBA All-Star (1998, 2000–2016)
- 4× NBA All-Star Game MVP (2002, 2007, 2009, 2011)
- 11× All-NBA First Team (2002–2004, 2006–2013)
- 2× All-NBA Second grupp (2000, 2001)
- 2× All-NBA Third Team (1999, 2005)
- 9× NBA All-Defensive First Team (2000, 2003, 2004, 2006–2011)
- 3× NBA All-Def
 • At the end of every year, I gather statistics on the most viewed Wikipedia articles of the year. This helps me, a computational social scientist, understand what topics captured the most attention and gives me a chance to reflect on the major public events of the year. I try to use data to determine how the public (and more specifically here, English-language Wikipedia readers) will collectively remember the past year. In 2020, the COVID-19 pandemic, US presidential election, and Kobe Bryant’s death were among the most memorable events. According to Wikipedia readers, 2021 will be remembered for Netflix’s Squid Game, the men’s European Football Championship and the death of Prince Philip. But in 2022, the list is topped by a somewhat unexpected name – Cleopatra. Most articles at the top of the list are related to major world events, including the Russian invasion of Ukraine, the death of the Queen and the men’s football World Cup. Elon Musk and Johnny Depp also made the list. In
|
|